Sphere 3D Corp (ANY) insider trading
Every open-market stock purchase and sale by Sphere 3D Corp executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Insiders sold $67.6K over the last 12 months (3 sales). No open-market buys.
- Last insider buy: Cyrus Capital Partners L.p. (10% owner), n/a, 7 years ago.
Last 12 months: insiders bought $0 (0 buys) and sold $67.6K (3 sales). Last close $4.04 on Jun 4, 2026.
Recent ANY insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Jun 8, 2026 | Kurt L. Kalbfleisch (CFO) | Bought (not open market) | — |
| Jun 8, 2026 | Joel M Block (CEO) | Bought (not open market) | — |
| Jun 8, 2026 | Tiah Norton Reppas (C-suite exec) | Bought (not open market) | — |
| Jun 8, 2026 | Timothy P. Hanley (Director) | Bought (not open market) | — |
| Jun 8, 2026 | Nicholas Ray Gates (Director) | Bought (not open market) | — |
| Jun 8, 2026 | Marcus E Dent (Director) | Bought (not open market) | — |
| Jun 1, 2026 | Kurt L. Kalbfleisch (CFO) | Sold (not open market) | $153K |
| Jun 1, 2026 | Tiah Norton Reppas (C-suite exec) | Sold (not open market) | $45K |
| Jun 1, 2026 | Tiah Norton Reppas (C-suite exec) | Sold (not open market) | $37K |
| Jun 1, 2026 | Kurt L. Kalbfleisch (CFO) | Sold (not open market) | $29K |
| Jun 1, 2026 | Tiah Norton Reppas (C-suite exec) | Sold (not open market) | $6K |
| Jun 1, 2026 | Kurt L. Kalbfleisch (CFO) | Bought (not open market) | — |
| Jun 1, 2026 | Duncan J McEwan (Director) | Bought (not open market) | — |
| Jun 1, 2026 | Sue Harnett (Director) | Bought (not open market) | — |
| Jun 1, 2026 | Tiah Norton Reppas (C-suite exec) | Bought (not open market) | — |
| May 29, 2026 | Sue Harnett (Director) | Bought (not open market) | — |
| May 29, 2026 | Timothy P. Hanley (Director) | Bought (not open market) | — |
| May 20, 2026 | Kurt L. Kalbfleisch (CEO) | Bought (not open market) | — |
| Mar 13, 2026 | Kurt L. Kalbfleisch (CEO) | Sold | $15.6K |
| Mar 12, 2026 | Tiah Norton Reppas (C-suite exec) | Sold | $10.1K |
| Mar 12, 2026 | Kurt L. Kalbfleisch (CEO) | Bought (not open market) | — |
| Mar 11, 2026 | Tiah Norton Reppas (C-suite exec) | Bought (not open market) | — |
| Mar 4, 2026 | Timothy P. Hanley (Director) | Bought (not open market) | — |
| Mar 4, 2026 | Duncan J McEwan (Director) | Bought (not open market) | — |
| Mar 4, 2026 | Tiah Norton Reppas (C-suite exec) | Bought (not open market) | — |
Who's trading ANY
- Joel M Block, CEO: other filings, last Jun 8, 2026
- Marcus E Dent, Director: other filings, last Jun 8, 2026
- Nicholas Ray Gates, Director: other filings, last Jun 8, 2026
- Timothy P. Hanley, Director: other filings, last Jun 8, 2026
- Kurt L. Kalbfleisch, CFO: sold $57.5K (2 sales), last Jun 8, 2026
- Tiah Norton Reppas, C-suite exec: sold $10.1K (1 sale), last Jun 8, 2026
- Duncan J McEwan, Director: other filings, last Jun 1, 2026
- Sue Harnett, Director: other filings, last Jun 1, 2026
Get free alerts when an insider at Sphere 3D Corp files a new trade →