Digital Turbine, Inc (APPS) insider trading
Every open-market stock purchase and sale by Digital Turbine, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Insiders sold $2.3K over the last 12 months (1 sale). No open-market buys.
- Last insider buy: William Gordon Stone III (CEO), $259K, 19 months ago.
Last 12 months: insiders bought $0 (0 buys) and sold $2.3K (1 sale). Last close $9.01 on Jun 4, 2026.
Recent APPS insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Jun 8, 2026 | Michael Akkerman (C-suite exec) | Sold (not open market) | $167K |
| May 28, 2026 | William Gordon Stone III (CEO) | Sold (not open market) | $14.3K |
| May 21, 2026 | Joshua Kinsell (C-suite exec) | Sold (not open market) | $2.5K |
| May 6, 2026 | Stephen Andrew Lasher (CFO) | Sold (not open market) | $60.1K |
| Apr 29, 2026 | Joshua Kinsell (C-suite exec) | Sold (not open market) | $2.1K |
| Apr 8, 2026 | Joshua Kinsell (C-suite exec) | Sold (not open market) | $17.5K |
| Apr 6, 2026 | Benneaser John (CTO) | Bought (not open market) | $2.1M |
| Mar 3, 2026 | Michael Akkerman (C-suite exec) | Sold (not open market) | $121K |
| Feb 27, 2026 | William Gordon Stone III (CEO) | Sold (not open market) | $10.6K |
| Feb 23, 2026 | Joshua Kinsell (C-suite exec) | Sold | $2.3K |
| Feb 20, 2026 | William Gordon Stone III (CEO) | Sold (not open market) | $8.3K |
| Feb 6, 2026 | Stephen Andrew Lasher (CFO) | Sold (not open market) | $255K |
| Jan 29, 2026 | Joshua Kinsell (C-suite exec) | Sold (not open market) | $4.1K |
| Jan 12, 2026 | Mohan S Gyani (Director) | Sold (not open market) | — |
| Jan 9, 2026 | Mohan S Gyani (Director) | Bought (not open market) | $79.5K |
| Jan 9, 2026 | Joshua Kinsell (C-suite exec) | Sold (not open market) | $33.9K |
| Dec 8, 2025 | Michael Akkerman (C-suite exec) | Sold (not open market) | $94.8K |
| Nov 26, 2025 | William Gordon Stone III (CEO) | Sold (not open market) | $10K |
| Nov 24, 2025 | Joshua Kinsell (C-suite exec) | Sold (not open market) | $2.4K |
| Nov 21, 2025 | William Gordon Stone III (CEO) | Sold (not open market) | $7K |
| Nov 21, 2025 | Senthilkumaran Kanagaratnam (CTO) | Sold (not open market) | $2.1K |
| Nov 7, 2025 | Senthilkumaran Kanagaratnam (CTO) | Sold (not open market) | $24.1K |
| Oct 31, 2025 | Senthilkumaran Kanagaratnam (CTO) | Sold (not open market) | $8.6K |
| Oct 29, 2025 | Joshua Kinsell (C-suite exec) | Sold (not open market) | $15.4K |
| Oct 8, 2025 | Joshua Kinsell (C-suite exec) | Sold (not open market) | $38.7K |
Who's trading APPS
- Michael Akkerman, C-suite exec: other filings, last Jun 8, 2026
- William Gordon Stone III, CEO: other filings, last May 28, 2026
- Joshua Kinsell, C-suite exec: sold $2.3K (1 sale), last May 21, 2026
- Stephen Andrew Lasher, CFO: other filings, last May 6, 2026
- Benneaser John, CTO: other filings, last Apr 6, 2026
- Mohan S Gyani, Director: other filings, last Jan 12, 2026
- Senthilkumaran Kanagaratnam, CTO: other filings, last Nov 21, 2025
Get free alerts when an insider at Digital Turbine, Inc files a new trade →