Augusta Gold Corp (AUGG) insider trading
Every open-market stock purchase and sale by Augusta Gold Corp executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- No open-market insider trades in the last 12 months.
- Last insider buy: Augusta Investments Inc. (Insider), $4K, 19 months ago.
Last 12 months: insiders bought $0 (0 buys) and sold $0 (0 sales).
Recent AUGG insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Oct 23, 2025 | Augusta Investments Inc. (Insider) | Sold (not open market) | $1.2M |
| Oct 23, 2025 | Donald Richard Taylor (CEO) | Sold (not open market) | $775K |
| Oct 23, 2025 | Purni Parikh (VP) | Sold (not open market) | $620K |
| Oct 23, 2025 | Lenard F. Boggio (Insider) | Sold (not open market) | $543K |
| Oct 23, 2025 | John A. BOEHNER (Insider) | Sold (not open market) | $543K |
| Oct 23, 2025 | Donald Richard Taylor (CEO) | Sold (not open market) | $543K |
| Oct 23, 2025 | Daniel Earle (Insider) | Sold (not open market) | $543K |
| Oct 23, 2025 | Johnny Pappas (VP) | Sold (not open market) | $543K |
| Oct 23, 2025 | Augusta Investments Inc. (Insider) | Sold (not open market) | $520K |
| Oct 23, 2025 | Donald Richard Taylor (CEO) | Sold (not open market) | $520K |
| Oct 23, 2025 | Purni Parikh (VP) | Sold (not open market) | $300K |
| Oct 23, 2025 | Thomas A. Ladner (General Counsel) | Sold (not open market) | $233K |
| Oct 23, 2025 | Thomas A. Ladner (General Counsel) | Sold (not open market) | $200K |
| Oct 23, 2025 | Tyler J Minnick (CFO) | Sold (not open market) | $162K |
| Oct 23, 2025 | Donald Richard Taylor (CEO) | Sold (not open market) | $138K |
| Oct 23, 2025 | Johnny Pappas (VP) | Sold (not open market) | $120K |
| Oct 23, 2025 | John A. BOEHNER (Insider) | Sold (not open market) | $120K |
| Oct 23, 2025 | Daniel Earle (Insider) | Sold (not open market) | $120K |
| Oct 23, 2025 | Lenard F. Boggio (Insider) | Sold (not open market) | $120K |
| Oct 23, 2025 | Tyler J Minnick (CFO) | Sold (not open market) | $90K |
| Oct 23, 2025 | Tyler J Minnick (CFO) | Sold (not open market) | $38.5K |
| Oct 23, 2025 | Donald Richard Taylor (CEO) | Sold (not open market) | — |
| Oct 23, 2025 | Lenard F. Boggio (Insider) | Sold (not open market) | — |
| Oct 23, 2025 | Augusta Investments Inc. (Insider) | Sold (not open market) | — |
| Oct 23, 2025 | Purni Parikh (VP) | Sold (not open market) | — |
Who's trading AUGG
- Augusta Investments Inc., Insider: other filings, last Oct 23, 2025
- John A. BOEHNER, Insider: other filings, last Oct 23, 2025
- Lenard F. Boggio, Insider: other filings, last Oct 23, 2025
- Daniel Earle, Insider: other filings, last Oct 23, 2025
- Thomas A. Ladner, General Counsel: other filings, last Oct 23, 2025
- Tyler J Minnick, CFO: other filings, last Oct 23, 2025
- Johnny Pappas, VP: other filings, last Oct 23, 2025
- Purni Parikh, VP: other filings, last Oct 23, 2025
- Donald Richard Taylor, CEO: other filings, last Oct 23, 2025
Get free alerts when an insider at Augusta Gold Corp files a new trade →