Bellring Brands, Inc (BRBR) insider trading
Every open-market stock purchase and sale by Bellring Brands, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Insiders sold $132K over the last 12 months (2 sales).
- Last insider buy: David Isaiah Finkelstein (Director), $36.9K, 5 months ago.
Last 12 months: insiders bought $72.4K (2 buys) and sold $132K (2 sales). Last close $8.77 on Jun 4, 2026.
Recent BRBR insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| May 13, 2026 | David Isaiah Finkelstein (Director) | Bought | $36.9K |
| Mar 31, 2026 | Robert V Vitale (Director) | Bought (not open market) | $58.3K |
| Mar 31, 2026 | Thomas P Erickson (Director) | Bought (not open market) | $47.5K |
| Mar 31, 2026 | Shawn Conway (Director) | Bought (not open market) | $33.3K |
| Mar 31, 2026 | David Isaiah Finkelstein (Director) | Bought (not open market) | $31.7K |
| Mar 31, 2026 | Chonda J Nwamu (Director) | Bought (not open market) | $31.7K |
| Mar 31, 2026 | Jennifer Kuperman Johnson (Director) | Bought (not open market) | $30.8K |
| Mar 31, 2026 | Elliot Stein Jr (Director) | Bought (not open market) | $6.3K |
| Mar 3, 2026 | Robert V Vitale (Director) | Sold (not open market) | — |
| Mar 2, 2026 | Robert V Vitale (Director) | Sold (not open market) | — |
| Feb 19, 2026 | Paul A Rode (Insider) | Bought (not open market) | $551K |
| Feb 19, 2026 | Douglas J Cornille (Insider) | Bought (not open market) | $516K |
| Feb 19, 2026 | Craig L Rosenthal (Insider) | Bought (not open market) | $500K |
| Feb 19, 2026 | Robin Singh (Insider) | Bought (not open market) | $453K |
| Feb 17, 2026 | Shawn Conway (Director) | Bought (not open market) | — |
| Feb 17, 2026 | Chonda J Nwamu (Director) | Bought (not open market) | — |
| Feb 17, 2026 | David Isaiah Finkelstein (Director) | Bought (not open market) | — |
| Feb 13, 2026 | David Isaiah Finkelstein (Director) | Bought | $35.5K |
| Jan 29, 2026 | Robert V Vitale (Director) | Bought (not open market) | — |
| Jan 29, 2026 | Shawn Conway (Director) | Bought (not open market) | — |
| Jan 29, 2026 | David Isaiah Finkelstein (Director) | Bought (not open market) | — |
| Jan 29, 2026 | Chonda J Nwamu (Director) | Bought (not open market) | — |
| Jan 29, 2026 | Elliot Stein Jr (Director) | Bought (not open market) | — |
| Jan 29, 2026 | Thomas P Erickson (Director) | Bought (not open market) | — |
| Jan 29, 2026 | Jennifer Kuperman Johnson (Director) | Bought (not open market) | — |
Who's trading BRBR
- David Isaiah Finkelstein, Director: bought $72.4K (2 buys), last May 13, 2026
- Shawn Conway, Director: other filings, last Mar 31, 2026
- Thomas P Erickson, Director: other filings, last Mar 31, 2026
- Jennifer Kuperman Johnson, Director: other filings, last Mar 31, 2026
- Chonda J Nwamu, Director: other filings, last Mar 31, 2026
- Elliot Stein Jr, Director: other filings, last Mar 31, 2026
- Robert V Vitale, Director: other filings, last Mar 31, 2026
- Robin Singh, Officer: other filings, last Feb 19, 2026
- Paul A Rode, CFO: sold $8.9K (1 sale), last Feb 19, 2026
- Douglas J Cornille, C-suite exec: sold $123K (1 sale), last Feb 19, 2026
- Craig L Rosenthal, C-suite exec: other filings, last Feb 19, 2026
- Darcy Horn Davenport, CEO: other filings, last Dec 1, 2025
Get free alerts when an insider at Bellring Brands, Inc files a new trade →