Dick's Sporting Goods, Inc (DKS) insider trading
Every open-market stock purchase and sale by Dick's Sporting Goods, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Mark J Barrenechea (Director) and 6 others bought $5.6M in the last 90 days, more than doubling their stake.
Last 12 months: insiders bought $5.6M (8 buys) and sold $47.1M (3 sales). Last close $136.43 on Sep 25, 2026.
Recent DKS insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Sep 30, 2026 | Matthew Barnes (President) | Bought | $500K |
| Sep 23, 2026 | Larry Fitzgerald Jr. (Director) | Bought | $245K |
| Sep 22, 2026 | Navdeep Gupta (CFO) | Bought | $1M |
| Sep 3, 2026 | Elizabeth H. Baran (VP) | Sold (not open market) | $9.5K |
| Sep 1, 2026 | William J Colombo (Director) | Bought | $122K |
| Aug 27, 2026 | Mark J Barrenechea (Director) | Bought | $2.2M |
| Aug 27, 2026 | William J Colombo (Director) | Bought | $142K |
| Aug 26, 2026 | William J Colombo (Director) | Bought | $644K |
| Aug 26, 2026 | Robert W. Eddy (Director) | Bought | $515K |
| Aug 26, 2026 | Sandeep Mathrani (Director) | Bought | $200K |
| Jun 24, 2026 | Edward W Stack (Chair) | Sold (not open market) | $105M |
| Jun 24, 2026 | Edward W Stack (Chair) | Bought (not open market) | — |
| Jun 10, 2026 | Lawrence J Schorr (Director) | Bought (not open market) | — |
| Jun 10, 2026 | William J Colombo (Director) | Bought (not open market) | — |
| Jun 10, 2026 | Desiree Ralls-Morrison (Director) | Bought (not open market) | — |
| Jun 10, 2026 | Larry Fitzgerald Jr. (Director) | Bought (not open market) | — |
| Jun 10, 2026 | Emanuel Chirico (Director) | Bought (not open market) | — |
| Jun 10, 2026 | Anne Fink (Director) | Bought (not open market) | — |
| Jun 10, 2026 | Robert W. Eddy (Director) | Bought (not open market) | — |
| Jun 10, 2026 | Mark J Barrenechea (Director) | Bought (not open market) | — |
| Jun 10, 2026 | Sandeep Mathrani (Director) | Bought (not open market) | — |
| May 28, 2026 | Lauren R Hobart (CEO) | Sold | $3M |
| May 28, 2026 | Lauren R Hobart (CEO) | Sold | $1.5M |
| May 28, 2026 | Lauren R Hobart (CEO) | Bought (not open market) | — |
| Apr 20, 2026 | Julie Lodge-Jarrett (VP) | Sold (not open market) | — |
Who's trading DKS
- Matthew Barnes, President: bought $500K (1 buy), last Sep 30, 2026
- Larry Fitzgerald Jr., Director: bought $245K (1 buy), last Sep 23, 2026
- Navdeep Gupta, CFO: bought $1M (1 buy), last Sep 22, 2026
- Elizabeth H. Baran, VP: other filings, last Sep 3, 2026
- William J Colombo, Director: bought $907K (3 buys), last Sep 1, 2026
- Mark J Barrenechea, Director: bought $2.2M (1 buy), last Aug 27, 2026
- Robert W. Eddy, Director: bought $515K (1 buy), last Aug 26, 2026
- Sandeep Mathrani, Director: bought $200K (1 buy), last Aug 26, 2026
- Edward W Stack, Chair: sold $41.6M (5 sales), last Jun 24, 2026
- Anne Fink, Director: other filings, last Jun 10, 2026
- Emanuel Chirico, Director: other filings, last Jun 10, 2026
- Desiree Ralls-Morrison, Director: other filings, last Jun 10, 2026
- Lawrence J Schorr, Director: other filings, last Jun 10, 2026
- Lauren R Hobart, CEO: sold $4.6M (2 sales), last May 28, 2026
- Julie Lodge-Jarrett, VP: sold $926K (2 sales), last Apr 20, 2026
Get free alerts when an insider at Dick's Sporting Goods, Inc files a new trade →