Expensify, Inc (EXFY) insider trading
Every open-market stock purchase and sale by Expensify, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Insiders bought $2.2M over the last 12 months (2 buys).
- Insiders sold $493K over the last 12 months (26 sales).
- Last insider buy: Steven J. McLaughlin (Insider), $420K, 7 months ago.
Last 12 months: insiders bought $2.2M (2 buys) and sold $493K (26 sales). Last close $1.95 on Jul 9, 2026.
Recent EXFY insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Jul 5, 2026 | Ying Liu (Director) | Bought (not open market) | — |
| Jun 23, 2026 | David Michael Barrett (CEO) | Bought (not open market) | — |
| Jun 23, 2026 | David Michael Barrett (CEO) | Bought (not open market) | — |
| Jun 23, 2026 | Ryan Schaffer (CFO) | Bought (not open market) | — |
| Jun 23, 2026 | Daniel Vidal (Director) | Bought (not open market) | — |
| Jun 23, 2026 | Jason Fahr Mills (Director) | Bought (not open market) | — |
| Jun 23, 2026 | David Michael Barrett (CEO) | Bought (not open market) | — |
| Jun 15, 2026 | Divo Carlos Eduardo Alvarez (Director) | Sold | $13.7K |
| Jun 1, 2026 | David Michael Barrett (CEO) | Sold | $34.5K |
| May 22, 2026 | Timothy L Christen (Director) | Bought (not open market) | — |
| May 22, 2026 | Ying Liu (Director) | Bought (not open market) | — |
| May 22, 2026 | Ellen Pao (Director) | Bought (not open market) | — |
| May 15, 2026 | Divo Carlos Eduardo Alvarez (Director) | Sold | $11.3K |
| May 1, 2026 | David Michael Barrett (CEO) | Sold | $32.4K |
| Apr 28, 2026 | Divo Carlos Eduardo Alvarez (Director) | Sold | $31K |
| Apr 5, 2026 | Ying Liu (Director) | Bought (not open market) | — |
| Apr 1, 2026 | David Michael Barrett (CEO) | Sold | $25.5K |
| Mar 30, 2026 | Divo Carlos Eduardo Alvarez (Director) | Sold | $10.1K |
| Mar 24, 2026 | David Michael Barrett (CEO) | Sold | $8.5K |
| Mar 24, 2026 | Ryan Schaffer (CFO) | Sold | $2.3K |
| Mar 24, 2026 | Jason Fahr Mills (Director) | Sold | $1.5K |
| Mar 24, 2026 | Divo Carlos Eduardo Alvarez (Director) | Sold | $1.4K |
| Mar 24, 2026 | Daniel Vidal (Director) | Sold | $1.3K |
| Mar 20, 2026 | Divo Carlos Eduardo Alvarez (Director) | Bought (not open market) | — |
| Mar 17, 2026 | Jason Fahr Mills (Director) | Sold | $5.1K |
Who's trading EXFY
- Ying Liu, Director: other filings, last Jul 5, 2026
- David Michael Barrett, CEO: sold $338K (12 sales), last Jun 23, 2026
- Daniel Vidal, Director: sold $32.1K (5 sales), last Jun 23, 2026
- Jason Fahr Mills, Director: sold $21.5K (4 sales), last Jun 23, 2026
- Ryan Schaffer, CFO: sold $14.8K (4 sales), last Jun 23, 2026
- Divo Carlos Eduardo Alvarez, Director: sold $85.8K (8 sales), last Jun 15, 2026
- Ellen Pao, Director: other filings, last May 22, 2026
- Timothy L Christen, Director: bought $57.2K (1 buy), last May 22, 2026
- Steven J. McLaughlin, Insider: bought $2.1M (5 buys), last Mar 11, 2026
- Anuradha Muralidharan, COO: sold $811 (1 sale), last Dec 17, 2025
Get free alerts when an insider at Expensify, Inc files a new trade →