ExlService Holdings, Inc (EXLS) insider trading
Every open-market stock purchase and sale by ExlService Holdings, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Insiders sold $1.5M over the last 12 months (7 sales). No open-market buys.
- Last insider buy: Maurizio Nicolelli (CFO), $114K, 3 years ago.
Last 12 months: insiders bought $0 (0 buys) and sold $1.5M (7 sales). Last close $29.67 on Jun 4, 2026.
Recent EXLS insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Jun 16, 2026 | Sarah K Williamson (Director) | Bought (not open market) | — |
| Jun 16, 2026 | Sarah K Williamson (Director) | Bought (not open market) | — |
| Jun 16, 2026 | Sarah K Williamson (Director) | Bought (not open market) | — |
| Jun 16, 2026 | Patrick Geraghty (Director) | Bought (not open market) | — |
| Jun 16, 2026 | Vikram S Pandit (Director) | Bought (not open market) | — |
| Jun 16, 2026 | Kristy Pipes (Director) | Bought (not open market) | — |
| Jun 16, 2026 | Andreas Fibig (Director) | Bought (not open market) | — |
| Jun 16, 2026 | Thomas A Bartlett (Director) | Bought (not open market) | — |
| Jun 15, 2026 | Rohit Kapoor (CEO) | Bought (not open market) | — |
| Jun 4, 2026 | Vikas Bhalla (President) | Sold | $363K |
| May 20, 2026 | Ajay Ayyappan (VP) | Sold | $148K |
| May 11, 2026 | Bhupender Singh (Officer) | Bought (not open market) | — |
| Mar 2, 2026 | Ajay Ayyappan (VP) | Sold | $51K |
| Feb 28, 2026 | Rohit Kapoor (CEO) | Bought (not open market) | — |
| Feb 27, 2026 | Vivek Jetley (President) | Sold (not open market) | $164K |
| Feb 27, 2026 | Vikas Bhalla (President) | Sold (not open market) | $116K |
| Feb 27, 2026 | Vishal Chhibbar (President) | Sold (not open market) | $95.7K |
| Feb 27, 2026 | Narasimha Kini (President) | Sold (not open market) | $88.4K |
| Feb 27, 2026 | Maurizio Nicolelli (CFO) | Sold (not open market) | $68.1K |
| Feb 27, 2026 | Pamela M Harrison (Officer) | Sold (not open market) | $66.9K |
| Feb 27, 2026 | Ajay Ayyappan (VP) | Sold (not open market) | $65.9K |
| Feb 27, 2026 | Pamela M Harrison (Officer) | Bought (not open market) | — |
| Feb 27, 2026 | Vikas Bhalla (President) | Bought (not open market) | — |
| Feb 27, 2026 | Ajay Ayyappan (VP) | Bought (not open market) | — |
| Feb 27, 2026 | Vishal Chhibbar (President) | Bought (not open market) | — |
Who's trading EXLS
- Vikram S Pandit, Director: other filings, last Jun 16, 2026
- Thomas A Bartlett, Director: other filings, last Jun 16, 2026
- Patrick Geraghty, Director: other filings, last Jun 16, 2026
- Kristy Pipes, Director: other filings, last Jun 16, 2026
- Sarah K Williamson, Director: other filings, last Jun 16, 2026
- Andreas Fibig, Director: other filings, last Jun 16, 2026
- Rohit Kapoor, CEO: other filings, last Jun 15, 2026
- Vikas Bhalla, President: sold $833K (2 sales), last Jun 4, 2026
- Ajay Ayyappan, VP: sold $649K (7 sales), last May 20, 2026
- Bhupender Singh, Officer: other filings, last May 11, 2026
- Maurizio Nicolelli, CFO: other filings, last Feb 27, 2026
- Vishal Chhibbar, President: other filings, last Feb 27, 2026
- Vivek Jetley, President: other filings, last Feb 27, 2026
- Pamela M Harrison, Officer: other filings, last Feb 27, 2026
- Narasimha Kini, VP: other filings, last Feb 27, 2026
Get free alerts when an insider at ExlService Holdings, Inc files a new trade →