Figure Technology Solutions, Inc (FIGR) insider trading
Every open-market stock purchase and sale by Figure Technology Solutions, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Insiders bought $153K over the last 12 months (1 buy).
- Insiders sold $151M over the last 12 months (25 sales).
- Last insider buy: David K Chao (Director), $153K, 10 months ago.
Last 12 months: insiders bought $153K (1 buy) and sold $151M (25 sales). Last close $28.49 on Jun 4, 2026.
Recent FIGR insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Jun 24, 2026 | Minchung Kgil (CFO) | Sold | $88.6K |
| Jun 24, 2026 | Minchung Kgil (CFO) | Sold | $20.2K |
| Jun 24, 2026 | Minchung Kgil (CFO) | Sold | $1.9K |
| Jun 15, 2026 | Minchung Kgil (CFO) | Sold | $274K |
| Jun 10, 2026 | Michael Scott Cagney (10% owner) | Sold (not open market) | $852K |
| Jun 10, 2026 | June Ou (10% owner) | Sold (not open market) | $852K |
| Jun 4, 2026 | Michael Scott Cagney (10% owner) | Bought (not open market) | — |
| Jun 4, 2026 | Lesley Goldwasser (Director) | Bought (not open market) | — |
| Jun 4, 2026 | June Ou (10% owner) | Bought (not open market) | — |
| Jun 2, 2026 | Minchung Kgil (CFO) | Sold (not open market) | $749K |
| May 26, 2026 | Minchung Kgil (CFO) | Sold | $152K |
| May 26, 2026 | Minchung Kgil (CFO) | Sold | $83K |
| May 26, 2026 | Minchung Kgil (CFO) | Sold | $50.7K |
| May 20, 2026 | Michael Benjamin Tannenbaum (CEO) | Sold | $73.2K |
| May 20, 2026 | Michael Benjamin Tannenbaum (CEO) | Bought (not open market) | — |
| May 19, 2026 | Michael Benjamin Tannenbaum (CEO) | Sold | $542K |
| May 19, 2026 | Michael Benjamin Tannenbaum (CEO) | Sold | $11.8K |
| May 19, 2026 | Michael Benjamin Tannenbaum (CEO) | Bought (not open market) | — |
| May 14, 2026 | David Todd Stevens (C-suite exec) | Sold | $733K |
| May 14, 2026 | David Todd Stevens (C-suite exec) | Sold | $330K |
| May 14, 2026 | David Todd Stevens (C-suite exec) | Sold | $279K |
| May 14, 2026 | David Todd Stevens (C-suite exec) | Sold | $231K |
| May 14, 2026 | David Todd Stevens (C-suite exec) | Sold | $229K |
| May 14, 2026 | David Todd Stevens (C-suite exec) | Sold | $191K |
| May 14, 2026 | David Todd Stevens (C-suite exec) | Bought (not open market) | — |
Who's trading FIGR
- Minchung Kgil, CFO: sold $5.9M (15 sales), last Jun 24, 2026
- Michael Scott Cagney, 10% owner: sold $38.2M (20 sales), last Jun 10, 2026
- June Ou, 10% owner: sold $38.2M (20 sales), last Jun 10, 2026
- Lesley Goldwasser, Director: other filings, last Jun 4, 2026
- Michael Benjamin Tannenbaum, CEO: sold $52.1M (21 sales), last May 20, 2026
- David Todd Stevens, C-suite exec: sold $9.1M (15 sales), last May 14, 2026
- Sachin Chand Jaitly, Director: sold $7.3M (4 sales), last Mar 10, 2026
- Adam Gilbert Boyden, Director: other filings, last Mar 9, 2026
- David K Chao, Director: bought $153K (1 buy), last Dec 5, 2025
Get free alerts when an insider at Figure Technology Solutions, Inc files a new trade →