Centrus Energy Corp (LEU) insider trading
Every open-market stock purchase and sale by Centrus Energy Corp executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Insiders sold $62.3K over the last 12 months (1 sale). No open-market buys.
- Last insider buy: Morris Bawabeh (10% owner), $596K, 3 years ago.
Last 12 months: insiders bought $0 (0 buys) and sold $62.3K (1 sale).
Recent LEU insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Jun 26, 2026 | Tina W Jonas (Director) | Sold (not open market) | — |
| Jun 26, 2026 | Mikel H Williams (Director) | Sold (not open market) | — |
| Jun 26, 2026 | William J Madia (Director) | Sold (not open market) | — |
| Jun 26, 2026 | Kirkland H Donald (Director) | Sold (not open market) | — |
| Jun 26, 2026 | Ray A. Rothrock (Director) | Sold (not open market) | — |
| Jun 18, 2026 | Ray A. Rothrock (Director) | Bought (not open market) | — |
| Jun 18, 2026 | Tina W Jonas (Director) | Bought (not open market) | — |
| Jun 18, 2026 | Mikel H Williams (Director) | Bought (not open market) | — |
| Jun 18, 2026 | Kirkland H Donald (Director) | Bought (not open market) | — |
| Jun 18, 2026 | William J Madia (Director) | Bought (not open market) | — |
| Jun 17, 2026 | Todd M Tinelli (CFO) | Bought (not open market) | — |
| Jun 17, 2026 | Yanhong Dai (Officer) | Bought (not open market) | — |
| Jun 17, 2026 | John M A Donelson (VP) | Bought (not open market) | — |
| Jun 17, 2026 | Patrick Sidney Brown (VP) | Bought (not open market) | — |
| Jun 17, 2026 | Neal Kanth Nagarajan (VP) | Bought (not open market) | — |
| Jun 17, 2026 | Richard Dingley Emery III (C-suite exec) | Bought (not open market) | — |
| Jun 17, 2026 | Amir Vadim Vexler (CEO) | Bought (not open market) | — |
| May 11, 2026 | Todd M Tinelli (CFO) | Sold | $62.3K |
| Apr 21, 2026 | Patrick Sidney Brown (VP) | Sold (not open market) | $74.5K |
| Apr 21, 2026 | Patrick Sidney Brown (VP) | Bought (not open market) | — |
| Apr 21, 2026 | Patrick Sidney Brown (VP) | Bought (not open market) | — |
| Mar 15, 2026 | John M A Donelson (VP) | Sold (not open market) | $175K |
| Mar 15, 2026 | John M A Donelson (VP) | Bought (not open market) | — |
| Dec 4, 2025 | Amir Vadim Vexler (CEO) | Sold (not open market) | $503K |
| Dec 4, 2025 | Amir Vadim Vexler (CEO) | Bought (not open market) | — |
Who's trading LEU
- Mikel H Williams, Director: other filings, last Jun 26, 2026
- Kirkland H Donald, Director: other filings, last Jun 26, 2026
- Tina W Jonas, Director: other filings, last Jun 26, 2026
- William J Madia, Director: other filings, last Jun 26, 2026
- Ray A. Rothrock, Director: other filings, last Jun 26, 2026
- Patrick Sidney Brown, VP: other filings, last Jun 17, 2026
- Yanhong Dai, Officer: other filings, last Jun 17, 2026
- John M A Donelson, VP: other filings, last Jun 17, 2026
- Todd M Tinelli, CFO: sold $62.3K (1 sale), last Jun 17, 2026
- Amir Vadim Vexler, CEO: other filings, last Jun 17, 2026
- Neal Kanth Nagarajan, VP: other filings, last Jun 17, 2026
- Richard Dingley Emery III, C-suite exec: other filings, last Jun 17, 2026
Get free alerts when an insider at Centrus Energy Corp files a new trade →