Lion Group Holding Ltd (LGHL) insider trading

Every open-market stock purchase and sale by Lion Group Holding Ltd executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.

Insider activity at a glance

  • Hrt Financial LP (10% owner) bought $256K in the last 90 days, more than doubling their stake.
  • Hrt Financial LP (10% owner) sold $293K in the last 90 days.

Last 12 months: insiders bought $311K (8 buys) and sold $344K (12 sales). Last close $0.79 on Aug 12, 2026.

Recent LGHL insider trades

DateInsiderTradeValue
Aug 6, 2026Hrt Financial LP (10% owner)Sold$42.4K
Aug 5, 2026Hrt Financial LP (10% owner)Sold$9.6K
Aug 4, 2026Hrt Financial LP (10% owner)Bought$12.7K
Aug 3, 2026Hrt Financial LP (10% owner)Sold$1.7K
Jul 31, 2026Hrt Financial LP (10% owner)Bought$32.4K
Jul 30, 2026Hrt Financial LP (10% owner)Sold$16.9K
Jul 29, 2026Hrt Financial LP (10% owner)Sold$3.7K
Jul 27, 2026Hrt Financial LP (10% owner)Sold$149K
Jul 24, 2026Hrt Financial LP (10% owner)Bought$26.4K
Jul 23, 2026Hrt Financial LP (10% owner)Sold$12.1K
Jul 22, 2026Hrt Financial LP (10% owner)Sold$5.1K
Jul 21, 2026Hrt Financial LP (10% owner)Sold$45.6K
Jul 20, 2026Hrt Financial LP (10% owner)Sold$6.8K
Jul 17, 2026Hrt Financial LP (10% owner)Bought$64
Jul 16, 2026Hrt Financial LP (10% owner)Bought$58.3K
Jul 15, 2026Hrt Financial LP (10% owner)Bought$126K
Apr 10, 2026Hrt Financial LP (10% owner)Sold$34.5K
Apr 9, 2026Hrt Financial LP (10% owner)Bought$1.3K
Apr 8, 2026Hrt Financial LP (10% owner)Bought$566
Apr 7, 2026Hrt Financial LP (10% owner)Bought$22K
Apr 6, 2026Hrt Financial LP (10% owner)Sold$6.4K
Apr 2, 2026Hrt Financial LP (10% owner)Bought$26.3K
Mar 20, 2026Hrt Financial LP (10% owner)Sold$9.9K
Mar 19, 2026Hrt Financial LP (10% owner)Bought$4.5K

Who's trading LGHL

  • Hrt Financial LP, 10% owner: bought $311K (11 buys), sold $344K (13 sales), last Aug 6, 2026

Get free alerts when an insider at Lion Group Holding Ltd files a new trade →