Milestone Scientific Inc (MLSS) insider trading

Every open-market stock purchase and sale by Milestone Scientific Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.

Insider activity at a glance

  • Insiders sold $168K over the last 12 months (5 sales). No open-market buys.
  • Last insider buy: Neal I Goldman (Director), $27.7K, 3 years ago.

Last 12 months: insiders bought $0 (0 buys) and sold $168K (5 sales). Last close $0.42 on Jun 4, 2026.

Recent MLSS insider trades

DateInsiderTradeValue
Oct 24, 2025S.r.l. BP4 (10% owner)Sold$44K
Oct 23, 2025S.r.l. BP4 (10% owner)Sold$34.4K
Oct 22, 2025S.r.l. BP4 (10% owner)Sold$6.5K
Oct 21, 2025S.r.l. BP4 (10% owner)Sold$17.6K
Oct 20, 2025S.r.l. BP4 (10% owner)Sold$10.9K
Oct 14, 2025S.r.l. BP4 (10% owner)Sold$16.2K
Oct 13, 2025S.r.l. BP4 (10% owner)Sold$5.5K
Oct 10, 2025S.r.l. BP4 (10% owner)Sold$5.6K
Oct 8, 2025S.r.l. BP4 (10% owner)Sold$13.9K
Oct 7, 2025S.r.l. BP4 (10% owner)Sold$4.5K
Oct 3, 2025S.r.l. BP4 (10% owner)Sold$4.5K
Oct 3, 2025S.r.l. BP4 (10% owner)Sold$4.1K

Who's trading MLSS

  • S.r.l. BP4, 10% owner: sold $168K (12 sales), last Oct 24, 2025

Get free alerts when an insider at Milestone Scientific Inc files a new trade →