Marpai, Inc (MRAI) insider trading
Every open-market stock purchase and sale by Marpai, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Insiders bought $803K over the last 12 months (6 buys).
- Insiders sold $22.8K over the last 12 months (1 sale).
- Last insider buy: Steve Andrew Johnson (CFO), $682, 4 months ago.
Last 12 months: insiders bought $803K (6 buys) and sold $22.8K (1 sale). Last close $0.57 on Jun 4, 2026.
Recent MRAI insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Jun 2, 2026 | Steve Andrew Johnson (CFO) | Bought | $682 |
| May 29, 2026 | Sagiv Shiv (Director) | Bought (not open market) | — |
| May 29, 2026 | Jennifer Rosario Calabrese (Director) | Bought (not open market) | — |
| May 29, 2026 | Robert M Pons (Director) | Bought (not open market) | — |
| May 29, 2026 | Damien Lamendola (CEO) | Bought (not open market) | — |
| May 29, 2026 | Colleen DiClaudio (Director) | Bought (not open market) | — |
| May 29, 2026 | Steve Andrew Johnson (CFO) | Bought (not open market) | — |
| May 29, 2026 | Yaron Eitan (Director) | Bought (not open market) | — |
| May 20, 2026 | Yaron Eitan (Director) | Bought | $2.7K |
| Feb 19, 2026 | Sagiv Shiv (Director) | Bought (not open market) | — |
| Dec 8, 2025 | Robert M Pons (Director) | Sold (not open market) | — |
| Dec 8, 2025 | Sagiv Shiv (Director) | Sold (not open market) | — |
| Dec 8, 2025 | Jennifer Rosario Calabrese (Director) | Sold (not open market) | — |
| Dec 8, 2025 | Yaron Eitan (Director) | Sold (not open market) | — |
| Nov 7, 2025 | Yaron Eitan (Director) | Bought | $200K |
| Nov 7, 2025 | Dallas Scrip (COO) | Bought | $200K |
| Nov 7, 2025 | Yaron Eitan (Director) | Bought | $100K |
| Nov 7, 2025 | Sagiv Shiv (Director) | Bought | $100K |
| Nov 7, 2025 | Dallas Scrip (COO) | Bought (not open market) | $100K |
| Nov 7, 2025 | Robert M Pons (Director) | Bought | $100K |
| Nov 7, 2025 | Robert M Pons (Director) | Bought | $50K |
| Nov 7, 2025 | Sagiv Shiv (Director) | Bought | $50K |
| Oct 20, 2025 | Robert M Pons (Director) | Bought (not open market) | — |
| Oct 20, 2025 | Colleen DiClaudio (Director) | Bought (not open market) | — |
| Oct 20, 2025 | Steve Andrew Johnson (CFO) | Bought (not open market) | — |
Who's trading MRAI
- Steve Andrew Johnson, CFO: bought $682 (1 buy), last Jun 2, 2026
- Colleen DiClaudio, Director: other filings, last May 29, 2026
- Yaron Eitan, Director: bought $303K (3 buys), last May 29, 2026
- Jennifer Rosario Calabrese, Director: other filings, last May 29, 2026
- Damien Lamendola, CEO: other filings, last May 29, 2026
- Robert M Pons, Director: bought $150K (2 buys), last May 29, 2026
- Sagiv Shiv, Director: bought $150K (2 buys), last May 29, 2026
- Dallas Scrip, COO: bought $200K (1 buy), last Nov 7, 2025
- Intelligent Fanatics Capital Management LLC, 10% owner: sold $22.8K (1 sale), last Oct 6, 2025
Get free alerts when an insider at Marpai, Inc files a new trade →