NewtekOne, Inc (NEWT) insider trading
Every open-market stock purchase and sale by NewtekOne, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Insiders bought $394K over the last 12 months (17 buys).
- Last insider buy: Barry Sloane (CEO), $71K, 4 months ago.
- Congress: Virginia Foxx bought $1K to $15K, today.
Last 12 months: insiders bought $394K (17 buys) and sold $0 (0 sales). Last close $13.23 on Jun 4, 2026.
Recent NEWT insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Sep 19, 2202 | Virginia Foxx (Congress) | Bought | $1K–$15K |
| Jun 25, 2026 | Thomas David Cestare (Director) | Bought (not open market) | $25K |
| Jun 16, 2026 | Richard J Salute (Director) | Bought (not open market) | $25K |
| Jun 16, 2026 | Gregory L Zink (Director) | Bought (not open market) | $25K |
| Jun 16, 2026 | Fernando Perez-Hickman (Director) | Bought (not open market) | $25K |
| Jun 16, 2026 | Craig Jeffry Brunet (Director) | Bought (not open market) | $25K |
| Jun 15, 2026 | Barry Sloane (CEO) | Bought | $71K |
| Jun 15, 2026 | Barry Sloane (CEO) | Bought | $71K |
| Jun 15, 2026 | Barry Sloane (CEO) | Bought | $14.3K |
| Jun 15, 2026 | Frank M DeMaria (Officer) | Bought | $7K |
| Jun 3, 2026 | Craig Jeffry Brunet (Director) | Bought | $12.7K |
| May 26, 2026 | Peter Mathison Downs (President) | Bought | $10K |
| May 15, 2026 | Craig Jeffry Brunet (Director) | Bought | $4.2K |
| May 8, 2026 | Gregory L Zink (Director) | Bought | $13.9K |
| May 7, 2026 | Richard J Salute (Director) | Bought | $13.5K |
| Jan 14, 2026 | Barry Sloane (CEO) | Bought | $50K |
| Jan 14, 2026 | Barry Sloane (CEO) | Bought (not open market) | $50K |
| Jan 14, 2026 | Peter Mathison Downs (President) | Bought (not open market) | $37.5K |
| Jan 14, 2026 | Michael Adam Schwartz (C-suite exec) | Bought | $31.3K |
| Jan 14, 2026 | Michael Adam Schwartz (C-suite exec) | Bought (not open market) | $31.3K |
| Jan 14, 2026 | Frank M DeMaria (Officer) | Bought | $21.6K |
| Jan 14, 2026 | Frank M DeMaria (Officer) | Bought (not open market) | $21.6K |
| Jan 14, 2026 | Halli Razon-Feingold (C-suite exec) | Bought (not open market) | $17.5K |
| Jan 14, 2026 | Halli Razon-Feingold (C-suite exec) | Bought | $17.5K |
| Dec 15, 2025 | Gregory L Zink (Director) | Bought | $6K |
Who's trading NEWT
- Virginia Foxx, Congress: bought $8K (1 buy), last Sep 19, 2202
- Thomas David Cestare, Director: other filings, last Jun 25, 2026
- Craig Jeffry Brunet, Director: bought $25.8K (3 buys), last Jun 16, 2026
- Fernando Perez-Hickman, Director: other filings, last Jun 16, 2026
- Richard J Salute, Director: bought $23.6K (2 buys), last Jun 16, 2026
- Gregory L Zink, Director: bought $30.3K (3 buys), last Jun 16, 2026
- Barry Sloane, CEO: bought $227K (5 buys), last Jun 15, 2026
- Frank M DeMaria, Officer: bought $28.6K (2 buys), last Jun 15, 2026
- Peter Mathison Downs, C-suite exec: bought $10K (1 buy), last May 26, 2026
- Michael Adam Schwartz, C-suite exec: bought $31.3K (1 buy), last Jan 14, 2026
- Halli Razon-Feingold, C-suite exec: bought $17.5K (1 buy), last Jan 14, 2026
Get free alerts when an insider at NewtekOne, Inc files a new trade →