NewLake Capital Partners, Inc (NLCP) insider trading
Every open-market stock purchase and sale by NewLake Capital Partners, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- No open-market insider trades in the last 12 months.
- Last insider buy: Anthony Coniglio (CEO), $5K, 5 months ago.
Last 12 months: insiders bought $11.6K (2 buys) and sold $0 (0 sales). Last close $15.00 on Jun 4, 2026.
Recent NLCP insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Jun 4, 2026 | Gordon F Dugan (Director) | Bought (not open market) | $90K |
| Jun 4, 2026 | Peter Wiser Martay (Director) | Bought (not open market) | $60K |
| Jun 4, 2026 | Alan Jeffrey Carr (Director) | Bought (not open market) | $60K |
| Jun 4, 2026 | Dina Rollman (Director) | Bought (not open market) | $60K |
| Jun 4, 2026 | David L. Weinstein (Director) | Bought (not open market) | $60K |
| Jun 4, 2026 | Joyce Johnson (Director) | Bought (not open market) | $60K |
| Jun 4, 2026 | Gordon F Dugan (Director) | Sold (not open market) | $10.7K |
| Jun 4, 2026 | Alan Jeffrey Carr (Director) | Sold (not open market) | $7.2K |
| Jun 4, 2026 | Dina Rollman (Director) | Sold (not open market) | $7.2K |
| Jun 4, 2026 | Peter Wiser Martay (Director) | Sold (not open market) | $7.2K |
| Jun 4, 2026 | Joyce Johnson (Director) | Sold (not open market) | $7.2K |
| Jun 4, 2026 | David L. Weinstein (Director) | Sold (not open market) | $7.2K |
| Jun 4, 2026 | David L. Weinstein (Director) | Bought (not open market) | — |
| Jun 4, 2026 | Dina Rollman (Director) | Bought (not open market) | — |
| Jun 4, 2026 | Joyce Johnson (Director) | Bought (not open market) | — |
| Jun 4, 2026 | Gordon F Dugan (Director) | Bought (not open market) | — |
| Jun 4, 2026 | Peter Wiser Martay (Director) | Bought (not open market) | — |
| Jun 4, 2026 | Alan Jeffrey Carr (Director) | Bought (not open market) | — |
| May 13, 2026 | Anthony Coniglio (CEO) | Bought | $5K |
| Mar 11, 2026 | Anthony Coniglio (CEO) | Bought (not open market) | $260K |
| Mar 11, 2026 | Lisa Meyer (CFO) | Bought (not open market) | $100K |
| Mar 11, 2026 | Anthony Coniglio (CEO) | Sold (not open market) | $22.1K |
| Mar 11, 2026 | Lisa Meyer (CFO) | Sold (not open market) | $4.7K |
| Mar 10, 2026 | Anthony Coniglio (CEO) | Sold (not open market) | $29.1K |
| Mar 10, 2026 | Lisa Meyer (CFO) | Sold (not open market) | $5.5K |
Who's trading NLCP
- Alan Jeffrey Carr, Director: other filings, last Jun 4, 2026
- Peter Wiser Martay, Director: other filings, last Jun 4, 2026
- Dina Rollman, Director: other filings, last Jun 4, 2026
- David L. Weinstein, Director: other filings, last Jun 4, 2026
- Gordon F Dugan, Director: other filings, last Jun 4, 2026
- Joyce Johnson, Director: other filings, last Jun 4, 2026
- Anthony Coniglio, CEO: bought $11.6K (2 buys), last May 13, 2026
- Lisa Meyer, CFO: other filings, last Mar 11, 2026
Get free alerts when an insider at NewLake Capital Partners, Inc files a new trade →