Payoneer Global Inc (PAYO) insider trading
Every open-market stock purchase and sale by Payoneer Global Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Insiders sold $175K over the last 12 months (1 sale). No open-market buys.
- No open-market insider buys on record.
Last 12 months: insiders bought $0 (0 buys) and sold $175K (1 sale).
Recent PAYO insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Jun 22, 2026 | Amir Goldman (Director) | Sold (not open market) | — |
| Jun 15, 2026 | Beatrice Ordonez (CFO) | Sold | $175K |
| Jun 10, 2026 | Rich Williams (Director) | Bought (not open market) | — |
| Jun 10, 2026 | Pamela H Patsley (Director) | Bought (not open market) | — |
| Jun 10, 2026 | Barak Eilam (Director) | Bought (not open market) | — |
| Jun 10, 2026 | Amir Goldman (Director) | Bought (not open market) | — |
| Jun 10, 2026 | Susanna Morgan (Director) | Bought (not open market) | — |
| Jun 10, 2026 | Christopher P Marshall (Director) | Bought (not open market) | — |
| Jun 10, 2026 | del Castillo Sharda Caro (Director) | Bought (not open market) | — |
| May 26, 2026 | John Caplan (CEO) | Sold (not open market) | $341K |
| May 20, 2026 | John Caplan (CEO) | Sold (not open market) | $166K |
| May 20, 2026 | John Caplan (CEO) | Sold (not open market) | $34.4K |
| May 20, 2026 | Beatrice Ordonez (CFO) | Sold (not open market) | $16.4K |
| May 20, 2026 | Tsafi Goldman (Officer) | Sold (not open market) | $8.2K |
| May 18, 2026 | John Caplan (CEO) | Sold (not open market) | $119K |
| May 18, 2026 | Beatrice Ordonez (CFO) | Sold (not open market) | $56.7K |
| May 18, 2026 | Tsafi Goldman (Officer) | Sold (not open market) | $28.3K |
| May 14, 2026 | Beatrice Ordonez (CFO) | Sold (not open market) | $119K |
| May 14, 2026 | Tsafi Goldman (Officer) | Sold (not open market) | $84.2K |
| May 14, 2026 | Tsafi Goldman (Officer) | Sold (not open market) | $51.1K |
| Apr 16, 2026 | Beatrice Ordonez (CFO) | Sold (not open market) | $313K |
| Feb 26, 2026 | John Caplan (CEO) | Sold (not open market) | $362K |
| Feb 26, 2026 | Tsafi Goldman (Officer) | Sold (not open market) | $37.4K |
| Feb 26, 2026 | Itai Perry (C-suite exec) | Sold (not open market) | $5.5K |
| Feb 25, 2026 | John Caplan (CEO) | Sold (not open market) | $150K |
Who's trading PAYO
- Amir Goldman, Director: other filings, last Jun 22, 2026
- Beatrice Ordonez, CFO: sold $175K (1 sale), last Jun 15, 2026
- Barak Eilam, Director: other filings, last Jun 10, 2026
- Rich Williams, Director: other filings, last Jun 10, 2026
- Pamela H Patsley, Director: other filings, last Jun 10, 2026
- Susanna Morgan, Director: other filings, last Jun 10, 2026
- Christopher P Marshall, Director: other filings, last Jun 10, 2026
- del Castillo Sharda Caro, Director: other filings, last Jun 10, 2026
- John Caplan, CEO: other filings, last May 26, 2026
- Tsafi Goldman, Officer: other filings, last May 20, 2026
- Itai Perry, C-suite exec: other filings, last Feb 26, 2026
Get free alerts when an insider at Payoneer Global Inc files a new trade →