Prestige Consumer HealthCare Inc (PBH) insider trading
Every open-market stock purchase and sale by Prestige Consumer HealthCare Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Insiders sold $424K over the last 12 months (7 sales). No open-market buys.
- Last insider buy: William P'Pool (VP), $50.9K, 8 years ago.
Last 12 months: insiders bought $0 (0 buys) and sold $424K (7 sales). Last close $47.18 on Jun 4, 2026.
Recent PBH insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| May 11, 2026 | Jeffrey Zerillo (VP) | Sold | $18.4K |
| May 7, 2026 | Ronald M. Lombardi (CEO) | Sold (not open market) | $139K |
| May 7, 2026 | Christine Sacco (CFO) | Sold (not open market) | $54.1K |
| May 7, 2026 | Adel Mekhail (VP) | Sold (not open market) | $26.6K |
| May 7, 2026 | Jeffrey Zerillo (VP) | Sold (not open market) | $19.2K |
| May 7, 2026 | Jeffrey Zerillo (VP) | Sold | $16.6K |
| May 5, 2026 | Ronald M. Lombardi (CEO) | Sold (not open market) | $122K |
| May 5, 2026 | Christine Sacco (CFO) | Sold (not open market) | $70.6K |
| May 5, 2026 | Jeffrey Zerillo (VP) | Sold | $66.4K |
| May 5, 2026 | Jeffrey Zerillo (VP) | Sold | $19.1K |
| May 5, 2026 | Jeffrey Zerillo (VP) | Sold (not open market) | $17.1K |
| May 4, 2026 | Ronald M. Lombardi (CEO) | Sold (not open market) | $929K |
| May 4, 2026 | Christine Sacco (CFO) | Sold (not open market) | $190K |
| May 4, 2026 | William P'Pool (Officer) | Sold (not open market) | $104K |
| May 4, 2026 | Adel Mekhail (VP) | Sold (not open market) | $93.8K |
| May 4, 2026 | Jeffrey Zerillo (VP) | Sold (not open market) | $68.8K |
| May 4, 2026 | Jeffrey Zerillo (VP) | Bought (not open market) | — |
| May 4, 2026 | Ronald M. Lombardi (CEO) | Bought (not open market) | — |
| May 4, 2026 | Ronald M. Lombardi (CEO) | Bought (not open market) | — |
| May 4, 2026 | Adel Mekhail (VP) | Bought (not open market) | — |
| May 4, 2026 | Adel Mekhail (VP) | Bought (not open market) | — |
| May 4, 2026 | Jeffrey Zerillo (VP) | Bought (not open market) | — |
| May 4, 2026 | William P'Pool (Officer) | Bought (not open market) | — |
| May 4, 2026 | William P'Pool (Officer) | Bought (not open market) | — |
| May 4, 2026 | Christine Sacco (CFO) | Bought (not open market) | — |
Who's trading PBH
- Jeffrey Zerillo, VP: sold $246K (7 sales), last May 11, 2026
- Ronald M. Lombardi, CEO: other filings, last May 7, 2026
- Adel Mekhail, VP: other filings, last May 7, 2026
- Christine Sacco, CFO: other filings, last May 7, 2026
- William P'Pool, Officer: other filings, last May 4, 2026
- Jose Luis Rosado, Officer: other filings, last Jan 6, 2026
- John E Byom, Director: sold $178K (1 sale), last Nov 25, 2025
Get free alerts when an insider at Prestige Consumer HealthCare Inc files a new trade →