PennyMac Financial Services, Inc (PFSI) insider trading
Every open-market stock purchase and sale by PennyMac Financial Services, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Insiders bought $201K over the last 12 months (1 buy).
- Insiders sold $35M over the last 12 months (22 sales).
- Last insider buy: Patrick Kinsella (Director), $201K, 8 months ago.
Last 12 months: insiders bought $201K (1 buy) and sold $35M (22 sales). Last close $77.02 on Aug 6, 2026.
Recent PFSI insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Jul 31, 2026 | Farhad Nanji (Director) | Bought (not open market) | $31.1K |
| Jul 31, 2026 | Sunil Chandra (Director) | Bought (not open market) | $31K |
| Jul 31, 2026 | David Spector (CEO) | Sold (not open market) | — |
| Jun 22, 2026 | Gregory L Hendry (C-suite exec) | Sold | $240K |
| Jun 22, 2026 | Gregory L Hendry (C-suite exec) | Bought (not open market) | — |
| May 15, 2026 | Daniel Stanley Perotti (CFO) | Sold | $256K |
| May 12, 2026 | David Spector (CEO) | Sold | $362K |
| May 12, 2026 | David Spector (CEO) | Sold | $277K |
| May 12, 2026 | David Spector (CEO) | Sold | $241K |
| May 8, 2026 | David Spector (CEO) | Sold (not open market) | — |
| May 7, 2026 | Joseph F Mazzella (Director) | Bought (not open market) | $33.4K |
| May 7, 2026 | Farhad Nanji (Director) | Bought (not open market) | $31.4K |
| May 7, 2026 | Sunil Chandra (Director) | Bought (not open market) | $31.3K |
| Apr 14, 2026 | David Spector (CEO) | Sold | $889K |
| Apr 14, 2026 | David Spector (CEO) | Sold | $39K |
| Mar 6, 2026 | David Spector (CEO) | Sold | $882K |
| Mar 6, 2026 | David Spector (CEO) | Sold | $713K |
| Mar 6, 2026 | David Spector (CEO) | Sold | $114K |
| Mar 6, 2026 | David Spector (CEO) | Sold | $88.7K |
| Mar 6, 2026 | David Spector (CEO) | Sold | $78.2K |
| Mar 6, 2026 | David Spector (CEO) | Sold | $62.2K |
| Mar 3, 2026 | Derek Stark (C-suite exec) | Sold | $93.4K |
| Feb 28, 2026 | David Spector (CEO) | Sold (not open market) | $285K |
| Feb 28, 2026 | Doug Jones (President) | Sold (not open market) | $157K |
| Feb 28, 2026 | Daniel Stanley Perotti (CFO) | Sold (not open market) | $78K |
Who's trading PFSI
- Farhad Nanji, Director: other filings, last Jul 31, 2026
- David Spector, CEO: sold $17.4M (33 sales), last Jul 31, 2026
- Sunil Chandra, Director: other filings, last Jul 31, 2026
- Gregory L Hendry, C-suite exec: sold $705K (2 sales), last Jun 22, 2026
- Daniel Stanley Perotti, CFO: sold $6.8M (18 sales), last May 15, 2026
- Joseph F Mazzella, Director: other filings, last May 7, 2026
- Derek Stark, C-suite exec: sold $268K (2 sales), last Mar 3, 2026
- Doug Jones, President: sold $6.2M (4 sales), last Feb 28, 2026
- Mark Elbaum, Officer: other filings, last Feb 28, 2026
- James Follette, C-suite exec: other filings, last Feb 28, 2026
- Abbie Tidmore, C-suite exec: other filings, last Feb 28, 2026
- Patrick Kinsella, Director: bought $201K (1 buy), last Feb 12, 2026
- Anne McCallion, Director: sold $3.7M (2 sales), last Feb 11, 2026
- Jeffrey A. Perlowitz, Director: other filings, last Feb 11, 2026
- Lisa M Shalett, Director: other filings, last Feb 11, 2026
Get free alerts when an insider at PennyMac Financial Services, Inc files a new trade →