Precision Optics Corporation, Inc (POCI) insider trading
Every open-market stock purchase and sale by Precision Optics Corporation, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Insiders bought $230K over the last 12 months (3 buys).
- Last insider buy: Joseph Traut (COO), $150K, 6 months ago.
Last 12 months: insiders bought $230K (3 buys) and sold $0 (0 sales).
Recent POCI insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Mar 31, 2026 | Wayne M Coll (CFO) | Bought (not open market) | $6.2K |
| Mar 30, 2026 | Joseph Traut (COO) | Bought | $150K |
| Mar 30, 2026 | Wayne M Coll (CFO) | Bought | $75K |
| Mar 30, 2026 | Joseph Norman Forkey (CEO) | Bought | $5K |
| Mar 12, 2026 | Andrew J. Miclot (Director) | Sold (not open market) | $28.8K |
| Mar 12, 2026 | Andrew J. Miclot (Director) | Bought (not open market) | — |
| Dec 31, 2025 | Wayne M Coll (CFO) | Bought (not open market) | $8.9M |
| Nov 17, 2025 | Buell Duncan (Director) | Bought (not open market) | — |
| Nov 17, 2025 | Joseph P Pellegrino JR (Director) | Bought (not open market) | — |
| Nov 17, 2025 | Peter H Woodward (Director) | Bought (not open market) | — |
| Nov 17, 2025 | Andrew J. Miclot (Director) | Bought (not open market) | — |
| Oct 1, 2025 | Joseph Traut (COO) | Bought (not open market) | — |
Who's trading POCI
- Wayne M Coll, CFO: bought $75K (1 buy), last Mar 31, 2026
- Joseph Traut, COO: bought $150K (1 buy), last Mar 30, 2026
- Joseph Norman Forkey, CEO: bought $5K (1 buy), last Mar 30, 2026
- Andrew J. Miclot, Director: other filings, last Mar 12, 2026
- Peter H Woodward, Director: other filings, last Nov 17, 2025
- Buell Duncan, Director: other filings, last Nov 17, 2025
- Joseph P Pellegrino JR, Director: other filings, last Nov 17, 2025
Get free alerts when an insider at Precision Optics Corporation, Inc files a new trade →