Paramount Skydance Corp (PSKY) insider trading
Every open-market stock purchase and sale by Paramount Skydance Corp executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- No open-market insider trades in the last 12 months.
- Last insider buy: Gerald J. Cardinale (Director), $1.4B, 14 months ago.
Last 12 months: insiders bought $0 (0 buys) and sold $0 (0 sales). Last close $10.39 on Jun 7, 2026.
Recent PSKY insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Jun 4, 2026 | Barbara M Byrne (Director) | Bought (not open market) | — |
| Jun 2, 2026 | Charest Katherine Gill (C-suite exec) | Sold (not open market) | $43.9K |
| Jun 2, 2026 | Charest Katherine Gill (C-suite exec) | Bought (not open market) | — |
| May 8, 2026 | Barbara M Byrne (Director) | Bought (not open market) | — |
| May 7, 2026 | David Ferris Ellison (CEO) | Sold (not open market) | $1.4M |
| May 7, 2026 | Andrew Mark Brandon-Gordon (COO) | Sold (not open market) | $1.1M |
| May 7, 2026 | Andrew Mark Brandon-Gordon (COO) | Bought (not open market) | — |
| May 7, 2026 | David Ferris Ellison (CEO) | Bought (not open market) | — |
| Apr 15, 2026 | Dennis Cinelli (CFO) | Sold (not open market) | $1M |
| Apr 15, 2026 | Dennis Cinelli (CFO) | Bought (not open market) | — |
| Apr 6, 2026 | Makan Delrahim (C-suite exec) | Bought (not open market) | — |
| Mar 2, 2026 | Charest Katherine Gill (C-suite exec) | Bought (not open market) | — |
| Mar 1, 2026 | Charest Katherine Gill (C-suite exec) | Sold (not open market) | $309K |
| Mar 1, 2026 | Barbara M Byrne (Director) | Bought (not open market) | — |
| Mar 1, 2026 | Charest Katherine Gill (C-suite exec) | Bought (not open market) | — |
| Mar 1, 2026 | Charest Katherine Gill (C-suite exec) | Bought (not open market) | — |
| Mar 1, 2026 | Charest Katherine Gill (C-suite exec) | Bought (not open market) | — |
| Mar 1, 2026 | Charest Katherine Gill (C-suite exec) | Bought (not open market) | — |
| Feb 28, 2026 | Charest Katherine Gill (C-suite exec) | Sold (not open market) | $48.5K |
| Feb 28, 2026 | Charest Katherine Gill (C-suite exec) | Bought (not open market) | — |
| Feb 15, 2026 | Barbara M Byrne (Director) | Bought (not open market) | — |
| Feb 7, 2026 | Jeff Shell (President) | Sold (not open market) | $1.2M |
| Feb 7, 2026 | David Ferris Ellison (CEO) | Sold (not open market) | $1.2M |
| Feb 7, 2026 | Andrew Mark Brandon-Gordon (COO) | Sold (not open market) | $925K |
| Feb 7, 2026 | Andrew Mark Brandon-Gordon (COO) | Bought (not open market) | — |
Who's trading PSKY
- Barbara M Byrne, Director: other filings, last Jun 4, 2026
- Charest Katherine Gill, C-suite exec: other filings, last Jun 2, 2026
- David Ferris Ellison, CEO: other filings, last May 7, 2026
- Andrew Mark Brandon-Gordon, COO: other filings, last May 7, 2026
- Dennis Cinelli, CFO: other filings, last Apr 15, 2026
- Makan Delrahim, C-suite exec: other filings, last Apr 6, 2026
- Jeff Shell, President: other filings, last Feb 7, 2026
- Andrew Campion, Director: other filings, last Jan 13, 2026
Get free alerts when an insider at Paramount Skydance Corp files a new trade →