Schrodinger, Inc (SDGR) insider trading
Every open-market stock purchase and sale by Schrodinger, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Karen Akinsanya (Officer) and 1 other sold $942K in the last 90 days.
- Last insider buy: Joel Lebowitz (CFO), $111K, 5 years ago.
Last 12 months: insiders bought $0 (0 buys) and sold $2.3M (18 sales). Last close $29.23 on Sep 23, 2026.
Recent SDGR insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Sep 17, 2026 | Karen Akinsanya (Officer) | Sold | $648K |
| Sep 17, 2026 | Karen Akinsanya (Officer) | Sold | $280K |
| Sep 17, 2026 | Karen Akinsanya (Officer) | Bought (not open market) | — |
| Jul 16, 2026 | Rachit Jain (CFO) | Sold | $13.6K |
| Jun 26, 2026 | Richard Friesner (Director) | Bought (not open market) | — |
| Jun 22, 2026 | Rosana Kapeller-Libermann (Director) | Bought (not open market) | — |
| Jun 22, 2026 | Nancy Thornberry (Director) | Bought (not open market) | — |
| Jun 22, 2026 | Michael Lynton (Director) | Bought (not open market) | — |
| Jun 22, 2026 | Rosana Kapeller-Libermann (Director) | Bought (not open market) | — |
| Jun 22, 2026 | Richard Friesner (Director) | Bought (not open market) | — |
| Jun 22, 2026 | Michael Lynton (Director) | Bought (not open market) | — |
| Jun 22, 2026 | Bridget A van Kralingen (Director) | Bought (not open market) | — |
| Jun 22, 2026 | Bridget A van Kralingen (Director) | Bought (not open market) | — |
| Jun 22, 2026 | Arun Oberoi (Director) | Bought (not open market) | — |
| Jun 22, 2026 | Gary L Ginsberg (Director) | Bought (not open market) | — |
| Jun 22, 2026 | Jeffrey Chodakewitz (Director) | Bought (not open market) | — |
| Jun 22, 2026 | Gary Sender (Director) | Bought (not open market) | — |
| Jun 22, 2026 | Jeffrey Chodakewitz (Director) | Bought (not open market) | — |
| Jun 22, 2026 | Gary L Ginsberg (Director) | Bought (not open market) | — |
| Jun 22, 2026 | Nancy Thornberry (Director) | Bought (not open market) | — |
| Jun 22, 2026 | Gary Sender (Director) | Bought (not open market) | — |
| Jun 22, 2026 | Arun Oberoi (Director) | Bought (not open market) | — |
| Jun 22, 2026 | Richard Friesner (Director) | Bought (not open market) | — |
| Apr 17, 2026 | Ramy Farid (CEO) | Sold | $525K |
| Apr 17, 2026 | Ramy Farid (CEO) | Bought (not open market) | — |
Who's trading SDGR
- Karen Akinsanya, Officer: sold $972K (4 sales), last Sep 17, 2026
- Rachit Jain, CFO: sold $45.4K (3 sales), last Jul 16, 2026
- Richard Friesner, Director: other filings, last Jun 26, 2026
- Bridget A van Kralingen, Director: other filings, last Jun 22, 2026
- Jeffrey Chodakewitz, Director: other filings, last Jun 22, 2026
- Gary L Ginsberg, Director: other filings, last Jun 22, 2026
- Rosana Kapeller-Libermann, Director: other filings, last Jun 22, 2026
- Michael Lynton, Director: other filings, last Jun 22, 2026
- Arun Oberoi, Director: other filings, last Jun 22, 2026
- Gary Sender, Director: other filings, last Jun 22, 2026
- Nancy Thornberry, Director: other filings, last Jun 22, 2026
- Ramy Farid, CEO: sold $1.2M (4 sales), last Apr 17, 2026
- Jenny Herman, VP: sold $28.1K (3 sales), last Mar 6, 2026
- Kenneth Patrick Lorton, COO: sold $28.5K (2 sales), last Mar 5, 2026
- Yvonne Tran, C-suite exec: sold $24.8K (2 sales), last Mar 5, 2026
Get free alerts when an insider at Schrodinger, Inc files a new trade →