SKYX Platforms Corp (SKYX) insider trading
Every open-market stock purchase and sale by SKYX Platforms Corp executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- No open-market insider trades in the last 12 months.
- Last insider buy: Steven Mark Schmidt (President), $500K, 1 years ago.
Last 12 months: insiders bought $0 (0 buys) and sold $0 (0 sales).
Recent SKYX insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Jun 30, 2026 | Steven Mark Schmidt (President) | Sold (not open market) | $6.1K |
| Jun 14, 2026 | Leonard J Sokolow (CEO) | Sold (not open market) | $5.2K |
| Jun 14, 2026 | Leonard J Sokolow (CEO) | Bought (not open market) | — |
| Jun 10, 2026 | Dov Shiff (10% owner) | Bought (not open market) | — |
| Mar 31, 2026 | Steven Mark Schmidt (President) | Sold (not open market) | $6.6K |
| Mar 31, 2026 | Dov Shiff (10% owner) | Bought (not open market) | — |
| Mar 31, 2026 | Nancy DiMattia (Director) | Bought (not open market) | — |
| Mar 31, 2026 | Gary N Golden (Director) | Bought (not open market) | — |
| Mar 31, 2026 | Thomas J Ridge (Director) | Bought (not open market) | — |
| Mar 31, 2026 | Brayer Efrat L Greenstein (Director) | Bought (not open market) | — |
| Mar 12, 2026 | Leonard J Sokolow (CEO) | Sold (not open market) | $39.9K |
| Jan 1, 2026 | Leonard J Sokolow (CEO) | Sold (not open market) | $48.4K |
| Jan 1, 2026 | Steven Mark Schmidt (President) | Sold (not open market) | $32.2K |
| Dec 31, 2025 | Dov Shiff (10% owner) | Bought (not open market) | $30K |
| Dec 31, 2025 | Thomas J Ridge (Director) | Bought (not open market) | $30K |
| Dec 31, 2025 | Steven Mark Schmidt (President) | Sold (not open market) | $12.3K |
| Dec 31, 2025 | Dov Shiff (10% owner) | Bought (not open market) | — |
| Dec 30, 2025 | Dov Shiff (10% owner) | Bought (not open market) | — |
| Dec 30, 2025 | Dov Shiff (10% owner) | Sold (not open market) | — |
| Dec 15, 2025 | Leonard J Sokolow (CEO) | Bought (not open market) | — |
| Dec 8, 2025 | Ran Roland Kohen (Chair) | Bought (not open market) | — |
| Nov 14, 2025 | Patricia Ann Barron (C-suite exec) | Sold (not open market) | $199K |
| Nov 14, 2025 | Leonard J Sokolow (CEO) | Sold (not open market) | $90K |
| Nov 14, 2025 | Patricia Ann Barron (C-suite exec) | Bought (not open market) | — |
| Nov 14, 2025 | Leonard J Sokolow (CEO) | Bought (not open market) | — |
Who's trading SKYX
- Steven Mark Schmidt, President: other filings, last Jun 30, 2026
- Leonard J Sokolow, CEO: other filings, last Jun 14, 2026
- Dov Shiff, 10% owner: other filings, last Jun 10, 2026
- Brayer Efrat L Greenstein, Director: other filings, last Mar 31, 2026
- Nancy DiMattia, Director: other filings, last Mar 31, 2026
- Gary N Golden, Director: other filings, last Mar 31, 2026
- Thomas J Ridge, Director: other filings, last Mar 31, 2026
- Ran Roland Kohen, Chair: other filings, last Dec 8, 2025
- Patricia Ann Barron, C-suite exec: other filings, last Nov 14, 2025
Get free alerts when an insider at SKYX Platforms Corp files a new trade →