Tenon Medical, Inc (TNON) insider trading

Every open-market stock purchase and sale by Tenon Medical, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.

Insider activity at a glance

  • Hrt Financial LP (10% owner) bought $500K in the last 90 days, more than doubling their stake.
  • Hrt Financial LP (10% owner) sold $606K in the last 90 days.

Last 12 months: insiders bought $663K (7 buys) and sold $606K (5 sales). Last close $5.93 on Sep 11, 2026.

Recent TNON insider trades

DateInsiderTradeValue
Sep 10, 2026Hrt Financial LP (10% owner)Sold$365K
Sep 10, 2026Hrt Financial LP (10% owner)Bought$114K
Sep 10, 2026Hrt Financial LP (10% owner)Bought$91.2K
Sep 10, 2026Hrt Financial LP (10% owner)Bought$41.5K
Sep 9, 2026Hrt Financial LP (10% owner)Bought$134K
Sep 9, 2026Hrt Financial LP (10% owner)Sold$132K
Sep 9, 2026Hrt Financial LP (10% owner)Sold$42.5K
Sep 8, 2026Hrt Financial LP (10% owner)Bought$2.4K
Sep 4, 2026Hrt Financial LP (10% owner)Sold$5.6K
Sep 3, 2026Hrt Financial LP (10% owner)Bought$6.6K
Sep 2, 2026Hrt Financial LP (10% owner)Sold$2K
Sep 1, 2026Hrt Financial LP (10% owner)Bought$8.2K
Aug 31, 2026Hrt Financial LP (10% owner)Sold$5.9K
Aug 28, 2026Hrt Financial LP (10% owner)Bought$64.5K
Aug 28, 2026Hrt Financial LP (10% owner)Bought$38K
Aug 28, 2026Hrt Financial LP (10% owner)Sold$34.9K
Aug 28, 2026Hrt Financial LP (10% owner)Sold$16.5K
Aug 27, 2026Hrt Financial LP (10% owner)Sold$2.1K
May 1, 2026Wyatt D. Geist (C-suite exec)Bought (not open market)—
May 1, 2026Nathaniel A. Grawey (C-suite exec)Bought (not open market)—
Mar 3, 2026Kevin Williamson (CFO)Bought (not open market)—
Jan 5, 2026Richard Ginn (CTO)Sold (not open market)$44.1K
Jan 5, 2026Kevin Williamson (CFO)Sold (not open market)$17.2K
Jan 5, 2026Robert K Weigle (Director)Sold (not open market)$3.2K
Jan 5, 2026Stephen Hochschuler (Director)Sold (not open market)$3.1K

Who's trading TNON

Get free alerts when an insider at Tenon Medical, Inc files a new trade →