Tofutti Brands Inc (TOFB) insider trading

Every open-market stock purchase and sale by Tofutti Brands Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.

Insider activity at a glance

  • A-6684 Ltd. (10% owner) bought $21.1K in the last 90 days.

Last 12 months: insiders bought $86.5K (20 buys) and sold $0 (0 sales). Last close $0.64 on Jun 1, 2026.

Recent TOFB insider trades

DateInsiderTradeValue
Sep 17, 2026A-6684 Ltd. (10% owner)Bought$5.3K
Sep 16, 2026A-6684 Ltd. (10% owner)Bought$3.4K
Sep 9, 2026A-6684 Ltd. (10% owner)Bought$4K
Aug 28, 2026A-6684 Ltd. (10% owner)Bought$2.3K
Aug 6, 2026A-6684 Ltd. (10% owner)Bought$2.5K
Aug 6, 2026A-6684 Ltd. (10% owner)Bought$1.1K
Jul 2, 2026A-6684 Ltd. (10% owner)Bought$2.6K
Apr 21, 2026A-6684 Ltd. (10% owner)Bought$3.1K
Mar 23, 2026A-6684 Ltd. (10% owner)Bought$3.5K
Jan 23, 2026A-6684 Ltd. (10% owner)Bought$3.4K
Jan 5, 2026A-6684 Ltd. (10% owner)Bought$54
Dec 31, 2025A-6684 Ltd. (10% owner)Bought$2.2K
Dec 23, 2025A-6684 Ltd. (10% owner)Bought$39.6K
Dec 17, 2025A-6684 Ltd. (10% owner)Bought$2.5K
Nov 7, 2025A-6684 Ltd. (10% owner)Bought$252
Nov 6, 2025A-6684 Ltd. (10% owner)Bought$2K
Nov 3, 2025A-6684 Ltd. (10% owner)Bought$2.3K
Oct 31, 2025A-6684 Ltd. (10% owner)Bought$1.4K
Oct 27, 2025A-6684 Ltd. (10% owner)Bought$1.8K
Oct 24, 2025A-6684 Ltd. (10% owner)Bought$2.8K
Oct 21, 2025A-6684 Ltd. (10% owner)Bought$106
Oct 3, 2025A-6684 Ltd. (10% owner)Bought$460

Who's trading TOFB

  • A-6684 Ltd., 10% owner: bought $86.5K (22 buys), last Sep 17, 2026

Get free alerts when an insider at Tofutti Brands Inc files a new trade →