Ultrapar Holdings Inc (UGP) insider trading
Every open-market stock purchase and sale by Ultrapar Holdings Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- No open-market insider trades in the last 12 months.
- No open-market insider buys on record.
Last 12 months: insiders bought $0 (0 buys) and sold $0 (0 sales).
Recent UGP insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Jun 22, 2026 | Leonardo Remiao Linden (CEO) | Bought (not open market) | — |
| May 28, 2026 | Decio de Sampaio Amaral (CEO) | Sold (not open market) | — |
| Apr 24, 2026 | Marina Guimaraes Moreira Mascarenhas (Officer) | Bought (not open market) | — |
| Apr 24, 2026 | Pedro Guedes Rabelo (Officer) | Bought (not open market) | — |
| Apr 24, 2026 | Fulvius Alexandre Pereira Tomelin (CEO) | Bought (not open market) | — |
| Apr 24, 2026 | Tabajara Bertelli Costa (CEO) | Bought (not open market) | — |
| Apr 24, 2026 | Julio Cesar Nogueira (Officer) | Bought (not open market) | — |
| Apr 24, 2026 | Alexandre Mendes Palhares (CFO) | Bought (not open market) | — |
| Apr 24, 2026 | Manuella Carvalho Campos de Oliveira (Officer) | Bought (not open market) | — |
| Apr 24, 2026 | Andre Gustavo Zaia (Officer) | Bought (not open market) | — |
| Apr 24, 2026 | Fernanda Teves de Souza (Officer) | Bought (not open market) | — |
| Apr 24, 2026 | Rodrigo de Almeida Pizzinatto (CEO) | Bought (not open market) | — |
| Apr 20, 2026 | Rodrigo de Almeida Pizzinatto (CEO) | Bought (not open market) | — |
| Apr 20, 2026 | Rodrigo de Almeida Pizzinatto (CEO) | Sold (not open market) | — |
| Apr 20, 2026 | Pedro Guedes Rabelo (Officer) | Bought (not open market) | — |
| Apr 20, 2026 | Pedro Guedes Rabelo (Officer) | Sold (not open market) | — |
| Apr 20, 2026 | Andre Gustavo Zaia (Officer) | Bought (not open market) | — |
| Apr 20, 2026 | Andre Gustavo Zaia (Officer) | Sold (not open market) | — |
| Apr 20, 2026 | Fernanda Teves de Souza (Officer) | Bought (not open market) | — |
| Apr 20, 2026 | Fernanda Teves de Souza (Officer) | Sold (not open market) | — |
| Apr 20, 2026 | Julio Cesar Nogueira (Officer) | Sold (not open market) | — |
| Apr 20, 2026 | Decio de Sampaio Amaral (CEO) | Bought (not open market) | — |
| Apr 20, 2026 | Decio de Sampaio Amaral (CEO) | Sold (not open market) | — |
| Apr 20, 2026 | Tabajara Bertelli Costa (CEO) | Bought (not open market) | — |
| Apr 20, 2026 | Tabajara Bertelli Costa (CEO) | Sold (not open market) | — |
Who's trading UGP
- Leonardo Remiao Linden, CEO: other filings, last Jun 22, 2026
- Decio de Sampaio Amaral, CEO: other filings, last May 28, 2026
- Fernanda Teves de Souza, Officer: other filings, last Apr 24, 2026
- Tabajara Bertelli Costa, CEO: other filings, last Apr 24, 2026
- Andre Gustavo Zaia, Officer: other filings, last Apr 24, 2026
- Manuella Carvalho Campos de Oliveira, Officer: other filings, last Apr 24, 2026
- Marina Guimaraes Moreira Mascarenhas, Officer: other filings, last Apr 24, 2026
- Julio Cesar Nogueira, Officer: other filings, last Apr 24, 2026
- Alexandre Mendes Palhares, CFO: other filings, last Apr 24, 2026
- Rodrigo de Almeida Pizzinatto, CEO: other filings, last Apr 24, 2026
- Pedro Guedes Rabelo, Officer: other filings, last Apr 24, 2026
- Fulvius Alexandre Pereira Tomelin, CEO: other filings, last Apr 24, 2026
- Marcos M Lutz, Director: other filings, last Apr 20, 2026
- Andre Saleme Hachem, CFO: other filings, last Apr 20, 2026
Get free alerts when an insider at Ultrapar Holdings Inc files a new trade →