Unisys Corp (UIS) insider trading
Every open-market stock purchase and sale by Unisys Corp executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Insiders sold $641K over the last 12 months (4 sales). No open-market buys.
- Last insider buy: Matthew J Desch (Director), $193K, 3 years ago.
Last 12 months: insiders bought $0 (0 buys) and sold $641K (4 sales).
Recent UIS insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Jun 4, 2026 | Philippe Germond (Director) | Sold | $83K |
| Jun 3, 2026 | Troy Richardson (Director) | Sold | $484K |
| May 15, 2026 | Philippe Germond (Director) | Sold | $48.6K |
| May 11, 2026 | David Lawrence Brown (C-suite exec) | Sold | $24.5K |
| Feb 27, 2026 | Michael M Thomson (CEO) | Sold (not open market) | $50.1K |
| Feb 27, 2026 | Debra McCann (CFO) | Sold (not open market) | $34.7K |
| Feb 27, 2026 | Teresa Poggenpohl (C-suite exec) | Sold (not open market) | $7.1K |
| Feb 27, 2026 | Christopher Arrasmith (COO) | Sold (not open market) | $6.2K |
| Feb 27, 2026 | Shalabh Gupta (VP) | Sold (not open market) | $5.2K |
| Feb 27, 2026 | Joel Raper (VP) | Sold (not open market) | $4.6K |
| Feb 27, 2026 | Michael M Thomson (CEO) | Bought (not open market) | — |
| Feb 27, 2026 | John A Kritzmacher (Director) | Bought (not open market) | — |
| Feb 27, 2026 | Peter Altabef (Director) | Bought (not open market) | — |
| Feb 27, 2026 | Joel Raper (VP) | Bought (not open market) | — |
| Feb 27, 2026 | Kristen Prohl (C-suite exec) | Bought (not open market) | — |
| Feb 27, 2026 | Teresa Poggenpohl (C-suite exec) | Bought (not open market) | — |
| Feb 27, 2026 | Ruchi Kulhari (VP) | Bought (not open market) | — |
| Feb 27, 2026 | Nathaniel A Davis (Director) | Bought (not open market) | — |
| Feb 27, 2026 | Shalabh Gupta (VP) | Bought (not open market) | — |
| Feb 27, 2026 | Debra McCann (CFO) | Bought (not open market) | — |
| Feb 27, 2026 | Paul Edward Martin (Director) | Bought (not open market) | — |
| Feb 27, 2026 | Regina Paolillo (Director) | Bought (not open market) | — |
| Feb 27, 2026 | Philippe Germond (Director) | Bought (not open market) | — |
| Feb 27, 2026 | Christopher Arrasmith (COO) | Bought (not open market) | — |
| Feb 27, 2026 | Matthew J Desch (Director) | Bought (not open market) | — |
Who's trading UIS
- Philippe Germond, Director: sold $132K (2 sales), last Jun 4, 2026
- Troy Richardson, Director: sold $484K (1 sale), last Jun 3, 2026
- David Lawrence Brown, C-suite exec: sold $24.5K (1 sale), last May 11, 2026
- Matthew J Desch, Director: other filings, last Feb 27, 2026
- Michael M Thomson, COO: other filings, last Feb 27, 2026
- Christopher Arrasmith, COO: other filings, last Feb 27, 2026
- Nathaniel A Davis, Director: other filings, last Feb 27, 2026
- Joel Raper, VP: other filings, last Feb 27, 2026
- Roxanne Taylor, Director: other filings, last Feb 27, 2026
- Peter Altabef, CEO: other filings, last Feb 27, 2026
- Shalabh Gupta, VP: other filings, last Feb 27, 2026
- Deborah L James, Director: other filings, last Feb 27, 2026
- John A Kritzmacher, Director: other filings, last Feb 27, 2026
- Ruchi Kulhari, VP: other filings, last Feb 27, 2026
- Paul Edward Martin, Director: other filings, last Feb 27, 2026
Get free alerts when an insider at Unisys Corp files a new trade →