Matthew Reade Miller insider trades
Open-market stock purchases and sales by Matthew Reade Miller, Director at Granite Ridge Resources, Inc, from SEC Form 4 filings since Jan 3, 2023.
Track record: 0% of 30 scored buys are up 5% or more since purchase, averaging -17%.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jun 12, 2026 | GRNT Granite Ridge Resources, Inc | Bought | $3.5K |
| Jun 9, 2026 | GRNT Granite Ridge Resources, Inc | Bought | $50.4K |
| May 13, 2026 | GRNT Granite Ridge Resources, Inc | Bought | $94.7K |
| Mar 31, 2026 | GRNT Granite Ridge Resources, Inc | Bought (not open market) | — |
| Mar 13, 2026 | GRNT Granite Ridge Resources, Inc | Bought | $3.4K |
| Mar 10, 2026 | GRNT Granite Ridge Resources, Inc | Bought | $51K |
| Jan 2, 2026 | GRNT Granite Ridge Resources, Inc | Bought (not open market) | — |
| Dec 31, 2025 | GRNT Granite Ridge Resources, Inc | Bought (not open market) | — |
| Dec 15, 2025 | GRNT Granite Ridge Resources, Inc | Bought | $3.3K |
| Dec 4, 2025 | GRNT Granite Ridge Resources, Inc | Bought | $50K |
Companies traded
- GRNT Granite Ridge Resources, Inc: 32 buys, last Jun 12, 2026
Get free alerts when Matthew Reade Miller files a new trade →