Granite Ridge Resources, Inc (GRNT) insider trading
Every open-market stock purchase and sale by Granite Ridge Resources, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Insiders bought $1.3M over the last 12 months (28 buys).
- Last insider buy: Matthew Reade Miller (Director), $3.5K, 4 months ago.
Last 12 months: insiders bought $1.3M (28 buys) and sold $0 (0 sales). Last close $4.81 on Jun 4, 2026.
Recent GRNT insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Jun 12, 2026 | Matthew Reade Miller (Director) | Bought | $3.5K |
| Jun 10, 2026 | John McCartney (Director) | Bought | $19.8K |
| Jun 9, 2026 | Matthew Reade Miller (Director) | Bought | $50.4K |
| May 27, 2026 | Ronald Kyle Kettler (CFO) | Bought | $30.5K |
| May 21, 2026 | John McCartney (Director) | Bought | $22.2K |
| May 19, 2026 | John McCartney (Director) | Bought | $17.4K |
| May 18, 2026 | Griffin Perry (Director) | Bought | $549K |
| May 14, 2026 | Michele J Everard (Director) | Bought | $5.3K |
| May 13, 2026 | Matthew Reade Miller (Director) | Bought | $94.7K |
| May 13, 2026 | Tyler Farquharson (CEO) | Bought | $51.5K |
| Mar 31, 2026 | Matthew Reade Miller (Director) | Bought (not open market) | — |
| Mar 13, 2026 | Ronald Kyle Kettler (CFO) | Bought | $15.5K |
| Mar 13, 2026 | Matthew Reade Miller (Director) | Bought | $3.4K |
| Mar 12, 2026 | Michele J Everard (Director) | Bought | $25.9K |
| Mar 12, 2026 | John McCartney (Director) | Bought | $25.8K |
| Mar 11, 2026 | John McCartney (Director) | Bought | $10.2K |
| Mar 10, 2026 | Tyler Farquharson (CEO) | Bought | $65.1K |
| Mar 10, 2026 | Matthew Reade Miller (Director) | Bought | $51K |
| Mar 10, 2026 | Ronald Kyle Kettler (CFO) | Bought | $25.9K |
| Mar 6, 2026 | Kimberly Weimer (C-suite exec) | Sold (not open market) | $5.5K |
| Mar 5, 2026 | Kimberly Weimer (C-suite exec) | Sold (not open market) | $8.2K |
| Mar 4, 2026 | Tyler Farquharson (CEO) | Bought (not open market) | — |
| Mar 4, 2026 | Ronald Kyle Kettler (CFO) | Bought (not open market) | — |
| Mar 4, 2026 | Tyler Farquharson (CEO) | Bought (not open market) | — |
| Mar 4, 2026 | Tyler Farquharson (CEO) | Bought (not open market) | — |
Who's trading GRNT
- Matthew Reade Miller, Director: bought $256K (7 buys), last Jun 12, 2026
- John McCartney, Director: bought $252K (13 buys), last Jun 10, 2026
- Ronald Kyle Kettler, CFO: bought $71.9K (3 buys), last May 27, 2026
- Griffin Perry, Director: bought $549K (1 buy), last May 18, 2026
- Michele J Everard, Director: bought $31.1K (2 buys), last May 14, 2026
- Tyler Farquharson, CFO: bought $117K (2 buys), last May 13, 2026
- Kimberly Weimer, C-suite exec: other filings, last Mar 6, 2026
- Kirk Lazarine, Director: bought $25K (1 buy), last Jan 2, 2026
- Thaddeus Darden, Director: other filings, last Jan 2, 2026
- Amanda N. Coussens, Director: other filings, last Jan 2, 2026
Get free alerts when an insider at Granite Ridge Resources, Inc files a new trade →